Finally our name was called and we went to the nurse's station to get her height, weight and temperature checked before being taken to the examination room. All seemingly normal activities for any parent and child on any given day of the year. But, least we forget, I am a Disney Dork and this spills into all areas of my life, even my parenting.
The nurse reported my daughter's weight and temperature, then had her stand with her back against the wall to measure her height. When the report came back that she was exactly 36 inches, a smile spread across my face. Now, this is not the smile that most parents smile when their child reaches a milestone of achievement. I mean, what kind of parent holds a silent celebration in the corner of the nurse's station at the news of her child reaching 3-feet? The answer, of course, is obvious.
My child is only 2 inches away from the height requirement to ride Kali River Rapids at Disney's Animal Kingdom, a ride we have avoided altogether since bringing children to "The World" with us. By the time of our next trip to Disney World (likely Summer 2012) she may very well have reached this height requirement and we will be able to ride Kali River Rapids for the first time since having children in 2007.
I realize that this is Disney Dorkness at its finest. Below is the complete list of rides that have height requirements, and thus are on our "Ride Swap" or "Avoid Altogether" lists.
| Park | Restricted Attraction | Height Requirement |
| Animal Kingdom | Dinosaur | 40" |
| Epcot | Wonders of Life / Body Wars | 40" |
| Blizzard Beach | Summit Plummet | 48" |
| Animal Kingdom | Primeval Whirl | 48" |
| Blizzard Beach | Downhill Double Dipper | 48" |
| DisneyQuest | Mighty Ducks Pinball Slam | 48" |
| Magic Kingdom | Tomorrowland Indy Speedway | 52" |
| Typhoon Lagoon | Bay Slide | 52" |
| Animal Kingdom | Kali River Rapids | 38" |
| DisneyQuest | Buzz Lightyear's AstroBlaster | 51" |
| DisneyQuest | Cyberspace Mountain | 51" |
| Epcot | Test Track | 40" |
| Epcot | Soarin' | 40" |
| Hollywood Studios | Star Tours: The Adventures Continue | 40" |
| Magic Kingdom | Space Mountain | 44" |
| Magic Kingdom | Stitch's Great Escape | 40" |
| Typhoon Lagoon | Humunga Kowabunga | 48" |
| Animal Kingdom | Expedition Everest | 44" |
| Blizzard Beach | Cross Country Creek | 48" |
| Epcot | Mission Space | 44" |
| Hollywood Studios | The Twilight Zone Tower of Terror | 40" |
| Hollywood Studios | Rock 'n' Roller Coaster Starring Aerosmith | 48" |
| Magic Kingdom | Splash Mountain | 40" |
| Magic Kingdom | Big Thunder Mountain Railroad | 40" |
This is AWESOME!!!
ReplyDeleteLol!!!! So cool :)
ReplyDelete